Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 276D 4H 23M 27S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 276D 4H 23M 27S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 13D 4H 54M 37S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 34D 22H 49M 1S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 34D 22H 49M 1S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 34D 22H 49M 1S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 12D 4H 2M 23S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 13D 4H 54M 25S |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 13D 4H 54M 28S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 14H 13M 49S |
process time 5.0 ms