| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 564D 17H 23M 0S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 564D 17H 23M 0S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 32D 18H 5M 41S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 24D 4H 50M 17S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 24D 4H 50M 17S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 24D 4H 50M 17S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 94D 1H 10M 36S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 64D 14H 7M 14S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 4D 14H 44M 18S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 82D 11H 43M 57S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 4H 51M 9S |
process time 8.0 ms