| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 433D 19H 28M 46S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 433D 19H 28M 46S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 16D 8H 34M 1S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 24D 1H 52M 38S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 24D 1H 52M 38S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 24D 1H 52M 38S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 31D 5H 48M 44S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 16D 8H 34M 4S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 20D 15H 18M 2S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 16D 8H 34M 3S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 20H 29M 52S |
process time 5.0 ms