| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 469D 12H 15M 44S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 469D 12H 15M 44S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 12D 18H 35M 35S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 59D 18H 39M 36S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 59D 18H 39M 36S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 10D 23H 6M 57S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 12D 18H 35M 19S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 2D 0H 39M 5S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 12D 18H 35M 15S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 2D 10H 20M 10S |
process time 6.0 ms