PTTLink Active Nodes List

Complete Network Bubble Chart
PTTLink Google Map
Combined Map of PTTLink Nodes
Real Time List of keyed Nodes

For more information or to edit your node please login to the main PTTLink website

NodeMapBubble
Chart
ChannelCTCSSCallsignLocationFirst Heard
2000 Map Bubble ALBACORE HUB WB6NIL Downtown Los Angeles, CA 404D 23H 36M 20S
2001 Map Bubble 445.220- 123.0 WB6NIL Alhambra, CA 404D 23H 36M 20S
2050 Map Bubble 224.2800 146.2 W9CR Tampa, Florida 13D 9H 43M 30S
27211 Map Bubble 442.575+ 103.5 VE3LSR Edgar, Ontario 57D 13H 27M 31S
29133 Map Bubble 146.850- 156.7 VE3LSR Edgar, Ontario 57D 13H 27M 31S
29154 Map Bubble 147.315+ 156.7 VE3LSR Edgar, Ontario 57D 13H 27M 31S
29372 Map Bubble 147.210+ 156.7 VE3ORR Orillia, ON 2D 9H 56M 18S
41618 Map Bubble 443.525- 146.2 W9CR Tampa, Florida 13D 9H 43M 23S
41638 Map Bubble KG7QIN RPi Hub - Puyallup, WA 3D 2H 48M 37S
42032 Map Bubble 927.050 -25 D546 W9CR Tampa, Florida 13D 9H 43M 29S
527650 Map Bubble 446.175 141.3 W0JRL Denver, Colorado 7H 30M 21S

11 nodes reporting.


process time 5.0 ms