| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 476D 16H 46M 20S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 476D 16H 46M 20S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 19D 23H 6M 11S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 6D 0H 26M 14S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 6D 0H 26M 14S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 6D 0H 26M 14S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 6D 0H 33M 56S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 19D 23H 5M 55S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 9D 5H 9M 41S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 19D 23H 5M 51S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 4D 17H 3M 26S |
process time 5.0 ms