| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 423D 16H 57M 19S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 423D 16H 57M 19S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 6D 6H 2M 34S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 13D 23H 21M 11S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 13D 23H 21M 11S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 13D 23H 21M 11S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 21D 3H 17M 17S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 6D 6H 2M 37S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 10D 12H 46M 35S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 6D 6H 2M 36S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 20H 32M 38S |
process time 6.0 ms