Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 249D 4H 6M 22S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 249D 4H 6M 22S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 7D 22H 31M 56S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 7D 22H 31M 56S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 7D 22H 31M 56S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 1D 16H 49M 33S |
process time 5.0 ms