| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 432D 22H 29M 53S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 432D 22H 29M 53S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 15D 11H 35M 8S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 23D 4H 53M 45S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 23D 4H 53M 45S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 23D 4H 53M 45S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 30D 8H 49M 51S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 15D 11H 35M 11S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 19D 18H 19M 9S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 15D 11H 35M 10S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 1D 9H 51M 6S |
process time 5.0 ms