| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 425D 21H 30M 21S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 425D 21H 30M 21S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 8D 10H 35M 36S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 16D 3H 54M 13S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 16D 3H 54M 13S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 16D 3H 54M 13S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 23D 7H 50M 19S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 8D 10H 35M 39S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 12D 17H 19M 37S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 8D 10H 35M 38S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 3D 1H 5M 40S |
process time 5.0 ms