| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 635D 17H 54M 48S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 635D 17H 54M 48S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 19D 5H 0M 18S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 19D 5H 0M 18S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 19D 5H 0M 18S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 10D 11H 19M 25S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 1D 16H 20M 59S | |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 15D 3H 19M 19S |
process time 5.0 ms