PTTLink Active Nodes List

Complete Network Bubble Chart
PTTLink Google Map
Combined Map of PTTLink Nodes
Real Time List of keyed Nodes

For more information or to edit your node please login to the main PTTLink website

NodeMapBubble
Chart
ChannelCTCSSCallsignLocationFirst Heard
2000 Map Bubble ALBACORE HUB WB6NIL Downtown Los Angeles, CA 21D 14H 47M 31S
2001 Map Bubble 445.220- 123.0 WB6NIL Alhambra, CA 21D 14H 47M 31S
27211 Map Bubble 442.575+ 103.5 VE3LSR Edgar, Ontario 19D 11H 2M 11S
29133 Map Bubble 146.850- 156.7 VE3LSR Edgar, Ontario 19D 11H 2M 13S
29154 Map Bubble 147.315+ 156.7 VE3LSR Edgar, Ontario 19D 11H 2M 14S
29372 Map Bubble 147.210+ 156.7 VE3ORR Orillia, ON 22H 20M 16S
527650 Map Bubble 446.175 141.3 W0JRL Denver, Colorado 5D 23H 7M 12S

7 nodes reporting.


process time 7.0 ms