Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 402D 19H 1M 17S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 402D 19H 1M 17S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 11D 5H 8M 27S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 55D 8H 52M 28S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 55D 8H 52M 28S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 55D 8H 52M 28S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 5H 21M 15S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 11D 5H 8M 20S |
41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 22H 13M 34S | |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 11D 5H 8M 26S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 35D 1H 41M 23S |
process time 6.0 ms