Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 294D 15H 53M 23S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 294D 15H 53M 23S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 31D 16H 24M 33S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 15D 10H 26M 44S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 15D 10H 26M 44S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 15D 10H 26M 44S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 6H 10M 25S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 31D 16H 24M 21S |
41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 7D 19H 9M 10S | |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 31D 16H 24M 24S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 7D 23H 44M 29S |
process time 5.0 ms