| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 429D 21H 50M 3S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 429D 21H 50M 3S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 12D 10H 55M 18S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 20D 4H 13M 55S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 20D 4H 13M 55S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 20D 4H 13M 55S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 27D 8H 10M 1S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 12D 10H 55M 21S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 16D 17H 39M 19S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 12D 10H 55M 20S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 2D 19H 17M 39S |
process time 5.0 ms