| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 443D 23H 0M 4S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 443D 23H 0M 4S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 26D 12H 5M 19S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 34D 5H 23M 56S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 34D 5H 23M 56S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 34D 5H 23M 56S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 41D 9H 20M 2S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 26D 12H 5M 22S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 3D 4H 54M 11S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 26D 12H 5M 21S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 9D 9H 1M 51S |
process time 5.0 ms