| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 422D 20H 16M 10S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 422D 20H 16M 10S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 5D 9H 21M 25S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 13D 2H 40M 2S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 13D 2H 40M 2S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 13D 2H 40M 2S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 20D 6H 36M 8S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 5D 9H 21M 28S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 9D 16H 5M 26S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 5D 9H 21M 27S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 10D 16H 4M 26S |
process time 5.0 ms