| Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
|---|---|---|---|---|---|---|---|
| 2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 459D 3H 12M 23S |
| 2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 459D 3H 12M 23S |
| 2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 2D 9H 32M 14S |
| 27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 49D 9H 36M 15S |
| 29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 49D 9H 36M 15S |
| 29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 49D 9H 36M 15S |
| 29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 14H 3M 36S |
| 41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 2D 9H 31M 58S |
| 41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 3D 4H 15M 38S | |
| 42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 2D 9H 31M 54S |
| 527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 8H 57M 41S |
process time 6.0 ms