Node | Map | Bubble Chart | Channel | CTCSS | Callsign | Location | First Heard |
---|---|---|---|---|---|---|---|
2000 | Map | Bubble | ALBACORE HUB | |
WB6NIL | Downtown Los Angeles, CA | 296D 1H 12M 29S |
2001 | Map | Bubble | 445.220- | 123.0 | WB6NIL | Alhambra, CA | 296D 1H 12M 29S |
2050 | Map | Bubble | 224.2800 | 146.2 | W9CR | Tampa, Florida | 33D 1H 43M 39S |
27211 | Map | Bubble | 442.575+ | 103.5 | VE3LSR | Edgar, Ontario | 16D 19H 45M 50S |
29133 | Map | Bubble | 146.850- | 156.7 | VE3LSR | Edgar, Ontario | 16D 19H 45M 50S |
29154 | Map | Bubble | 147.315+ | 156.7 | VE3LSR | Edgar, Ontario | 16D 19H 45M 50S |
29372 | Map | Bubble | 147.210+ | 156.7 | VE3ORR | Orillia, ON | 1D 15H 29M 31S |
41618 | Map | Bubble | 443.525- | 146.2 | W9CR | Tampa, Florida | 33D 1H 43M 27S |
41638 | Map | Bubble | |
KG7QIN | RPi Hub - Puyallup, WA | 9D 4H 28M 16S | |
42032 | Map | Bubble | 927.050 -25 | D546 | W9CR | Tampa, Florida | 33D 1H 43M 30S |
527650 | Map | Bubble | 446.175 | 141.3 | W0JRL | Denver, Colorado | 9D 9H 3M 35S |
process time 5.0 ms